We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung LS49F954UANXZA computer monitor 49" 5120 x 1440 pixels Dual QHD QLED Black
SKU
LS49F954UANXZA
Login for pricing
In Stock:
13 available
Samsung LS49F954UANXZA, 49", 5120 x 1440 pixels, Dual QHD, QLED, 5 ms, Black
Category: Computer Monitors
| SKU | LS49F954UANXZA |
|---|---|
| EAN | 0198957213588 |
| Manufacturer | Samsung |
| Availability | In Stock |
| Product Family | ViewFinity |
| Product Series | S9 |
Samsung LS49F954UANXZA. Display diagonal: 49", Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: QLED, Response time: 5 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 49" |
| Response time | 5 ms |
| Display resolution | 5120 x 1440 pixels |
| Display technology | QLED |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega DCR |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 115% |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Dual QHD |
| Touchscreen | No |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1000R |
| Colour gamut standard | sRGB |
| Performance | |
| Flicker-free technology | Yes |
| Adaptive picture | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Power | |
| Power cable length | 59.1" (1.5 m) |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 220 W |
| Power supply type | Internal |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| DisplayPort out version | 1.4 |
| USB Type-B downstream ports quantity | 1 |
| Number of downstream ports | 2 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -2 - 11° |
| Height adjustment | Yes |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 45.2" (1147.6 mm) |
| Depth (with stand) | 16.6" (420.5 mm) |
| Height (with stand) | 22.4" (568.4 mm) |
| Width (without stand) | 45.2" (1147.6 mm) |
| Height (without stand) | 14.3" (363.5 mm) |
| Depth (without stand) | 11.6" (293.8 mm) |
| Weight (with stand) | 34.4 lbs (15.6 kg) |
| Weight (without stand) | 23.4 lbs (10.6 kg) |
| Package width | 49.8" (1265 mm) |
| Package depth | 18.9" (481 mm) |
| Package height | 13.5" (343 mm) |
| Package weight | 45.4 lbs (20.6 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 49.8" (1265 mm) |
| Package depth | 18.9" (481 mm) |
| Package height | 13.5" (343 mm) |
| Package weight | 45.4 lbs (20.6 kg) |
| Power cable length | 59.1" (1.5 m) |
| Cables included | Power, USB Type-C, DisplayPort |
| Packaging content | |
| Power cable length | 59.1" (1.5 m) |
| Cables included | Power, USB Type-C, DisplayPort |
| Other features | |
| Adaptive picture | Yes |
| Power consumption (max) | 220 W |
| Width (without stand) | 45.2" (1147.6 mm) |
| Height (without stand) | 14.3" (363.5 mm) |
| HDMI | Yes |
| Depth (without stand) | 11.6" (293.8 mm) |
| USB Power Delivery up to | 90 W |
| Power cable length | 59.1" (1.5 m) |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 34.4 lbs (15.6 kg) |
| Touchscreen | No |
You may also be interested in
| Product |
Bestseller
Samsung LS49F954UANXZA computer monito...
Login for pricing
|
Viewsonic VP Series VP2786-4K computer...
Login for pricing
|
Hot Product
Viewsonic VP2788-5K computer monitor 2...
Login for pricing
|
New
HP Series 7 Pro 37.5 inch WQHD+ Thunde...
Login for pricing
|
ASUS ProArt PA32QCV computer monitor 3...
Login for pricing
|
Popular
Viewsonic VP3881A computer monitor 38&...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
LS49F954UANXZA
|
VP2786-4K
|
VP2788-5K
|
8K167AA#ABA
|
PA32QCV
|
VP3881A
|
| Manufacturer |
Samsung
|
Viewsonic
|
Viewsonic
|
HP
|
ASUS
|
Viewsonic
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Silver
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in camera |
N/A
|
N/A
|
N
|
N
|
N
|
N/A
|
| Market positioning |
Office
|
Graphics design
|
Business
|
Business
|
Professional
|
Home
|
| Display technology |
QLED
|
LCD
|
LED
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
32:9
|
16:9
|
16:9
|
21:9
|
16:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
Y
|
Y
|
N/A
|
| AMD FreeSync |
N/A
|
N/A
|
N/A
|
N
|
N
|
N/A
|





