We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T24v-30 LED display 23.8" 1920 x 1080 pixels Full HD Black
SKU
63D8MAR3US
Login for pricing
In Stock:
15 available
60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 1000:1
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 16:9, 250cd/m2, 1000:1
- USB, VGA, HDMI, DisplayPort
Category: Computer Monitors
ThinkVision T24v30 23.8 FHD IPS Panel with Natural Low Blue Light ; 2MP IR+RGB camera with Windows Hello Facial Recognition feature; 2x3W integrated speakers
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| HD type | Full HD |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Compatible operating systems | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Power | |
| Power cable length | 70.9" (1.8 m) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Ergonomics | |
|---|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Weight & dimensions | |
| Width (with stand) | 21.3" (539.8 mm) |
| Depth (with stand) | 7.86" (199.7 mm) |
| Height (with stand) | 21.4" (542.8 mm) |
| Bezel width (side) | 0.0827" (2.1 mm) |
| Bezel width (top) | 0.0827" (2.1 mm) |
| Bezel width (bottom) | 1.63" (4.14 cm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Height (without stand) | 14.3" (363.3 mm) |
| Depth (without stand) | 2.12" (53.9 mm) |
| Weight (with stand) | 13.2 lbs (6 kg) |
| Weight (without stand) | 8.6 lbs (3.9 kg) |
| Package width | 23.2" (590 mm) |
| Package depth | 7.01" (178 mm) |
| Package height | 16.6" (422 mm) |
| Package weight | 18.7 lbs (8.5 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 23.2" (590 mm) |
| Package depth | 7.01" (178 mm) |
| Package height | 16.6" (422 mm) |
| Package weight | 18.7 lbs (8.5 kg) |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Power consumption (max) | 60 W |
| Width (without stand) | 21.3" (539.8 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.3" (363.3 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.12" (53.9 mm) |
| Energy efficiency scale | A to G |
| Power cable length | 70.9" (1.8 m) |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Technical details | |
| Power supply type | Internal |
| Compatible operating systems | Windows 10, Windows 11 |
| Weight (with stand) | 13.2 lbs (6 kg) |
| Touchscreen | No |
You may also be interested in
| Product |
Bestseller
Lenovo ThinkVision T24v-30 LED display...
Login for pricing
|
New
Viewsonic TD2230 computer monitor 21.5...
Login for pricing
|
Popular
Viewsonic TD2430 computer monitor 23.6...
Login for pricing
|
Viewsonic VG Series VG2755 LED display...
Login for pricing
|
Viewsonic VG Series VG2455-2K LED disp...
Login for pricing
|
Hot Product
ASUS ProArt PA278QV computer monitor 2...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
63D8MAR3US
|
TD2230
|
TD2430
|
VG2755
|
VG2455-2K
|
PA278QV
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
ASUS
|
| Display diagonal |
23" and more
|
21" to 23"
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Graphics design
|
N/A
|
Graphics design
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
N/A
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





