We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T24D-40 computer monitor 23.8" 1920 x 1080 pixels Full HD LCD Black
SKU
64B9GAR1UZ
Login for pricing
In Stock:
197 available
60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1500:1
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m2, 1500:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
ThinkVision T24D-40 Monitor's a 23.8-inch FHD IPS screen with wide color gamut of 99% sRGB and 99% BT.709 which deliver vivid image at any viewing angle. A 16:9 aspect ratio delivers a panoramic experience and match your screen to your workflow with 48-120 Hz dynamic refresh rate. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast moving pictures or reduced rates for power saving when viewing still images. It's built with a 4-sided ultra thin bezel display, fewer distractions when you are viewing, more of what needs to be seen. It is designed for efficiency with a host of connectivity options including a USB Type-C (up to 100W* PD), HDMI and DP ports, modular VoIP support for a video conferencing or audio with AI-enhanced MC60, and efficient network management with MAPT, PXE, and WOL (S3-S5). Integrated Natural Low Blue Light technology protecting your eyes from fatigue even during long hours at work. In addition, TÜV Rheinland Eye Comfort 4 stars certification ensure the toxic blue light is significantly reduced ever than before. Adjust the monitor for a more convenient and enjoyable viewing experience with the ergonomic stand's tilt, lift, swivel, and pivot functions. This monitor packs a world of features without impacting the environment by following the latest TCO 10.0, EU Energy Level, Energystar 8.0 regulations. *The output rating (100W, 20V/5A) is based on Lenovo's proprietary VDM technology. It is required to connect to products that support Lenovo VDM to reach maximum power output. Actual power output may vary and may be lower.
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 21.1" (53.5 cm) |
| Viewable size, vertical | 12.2" (31 cm) |
| HD type | Full HD |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 23.8" (60.4 cm) |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Eclipse black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone out | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 157 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width (with stand) | 21.3" (539.8 mm) |
| Depth (with stand) | 7.48" (190 mm) |
| Height (with stand) | 19.9" (505.8 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.413" (1.05 cm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Height (without stand) | 12.4" (314.8 mm) |
| Depth (without stand) | 1.78" (45.3 mm) |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Weight (without stand) | 7.72 lbs (3.5 kg) |
| Package width | 28.7" (730 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 28.7" (730 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Touchscreen | No |
| Other features | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Video colour modes | BT.709 |
| Power consumption (max) | 157 W |
| Width (without stand) | 21.3" (539.8 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.4" (314.8 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.78" (45.3 mm) |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
You may also be interested in
| Product |
Bestseller
Lenovo ThinkVision T24D-40 computer mo...
Login for pricing
|
Hot Product
ASUS ZenScreen MB16ACE LED display 15....
Login for pricing
|
Viewsonic VG Series VG1655 LED display...
Login for pricing
|
Viewsonic VP Series VP2468A computer m...
Login for pricing
|
Popular
ASUS PA247CV computer monitor 23.8&quo...
Login for pricing
|
Recommended
Viewsonic TD2423D computer monitor 24&...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B9GAR1UZ
|
MB16ACE
|
VG1655
|
VP2468A
|
PA247CV
|
TD2423D
|
| Manufacturer |
Lenovo
|
ASUS
|
Viewsonic
|
Viewsonic
|
ASUS
|
Viewsonic
|
| Display diagonal |
23" and more
|
15" to 17"
|
15" to 17"
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Grey
|
Silver
|
Black
|
N/A
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
Business
|
Graphics design
|
Graphics design
|
N/A
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
Y
|
N/A
|
N
|
Y
|
Y
|
N/A
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
N
|
N
|





