We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T24D-40 computer monitor 23.8" 1920 x 1080 pixels Full HD LCD Black
SKU
64B9GAR1US
Login for pricing
In Stock:
35 available
60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1500:1
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m2, 1500:1
- HDMI, DisplayPort
Category: Computer Monitors
T24D40A25238FT123.8 MonitorHDMI
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 21.1" (53.5 cm) |
| Viewable size, vertical | 12.2" (31 cm) |
| HD type | Full HD |
| Pixel density | 93 ppi |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Ports & interfaces | |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 157 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Width (with stand) | 21.3" (539.8 mm) |
| Depth (with stand) | 7.48" (190 mm) |
| Height (with stand) | 19.9" (505.8 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.413" (1.05 cm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Height (without stand) | 12.4" (314.8 mm) |
| Depth (without stand) | 1.78" (45.3 mm) |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Weight (without stand) | 7.72 lbs (3.5 kg) |
| Package width | 28.7" (730 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Packaging data | |
| Package width | 28.7" (730 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 12.3 lbs (5.6 kg) |
| Touchscreen | No |
| Other features | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Video colour modes | BT.709 |
| Power consumption (max) | 157 W |
| Width (without stand) | 21.3" (539.8 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.4" (314.8 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.78" (45.3 mm) |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
You may also be interested in
| Product |
Lenovo ThinkVision T24D-40 computer mo...
Login for pricing
|
Hot Product
Viewsonic TD2230 computer monitor 21.5...
Login for pricing
|
Popular
Viewsonic TD2430 computer monitor 23.6...
Login for pricing
|
Viewsonic VG Series VG2755 LED display...
Login for pricing
|
Viewsonic VG Series VG2455-2K LED disp...
Login for pricing
|
Bestseller
ASUS ProArt PA278QV computer monitor 2...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B9GAR1US
|
TD2230
|
TD2430
|
VG2755
|
VG2455-2K
|
PA278QV
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
ASUS
|
| Display diagonal |
23" and more
|
21" to 23"
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Graphics design
|
N/A
|
Graphics design
|
| Display technology |
LCD
|
LCD
|
LCD
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
N/A
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





