We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T24-40 computer monitor 23.8" 1920 x 1080 pixels Full HD LCD Black
SKU
64A4MATXUS
Login for pricing
In Stock:
276 available
23.8" 16:9 In-Plane Switching 1920 x 1080, Modular Camera Support, 4ms (Extreme mode) / 6ms (Normal mode), 0.2745x0.2745 mm, 95 dpi, 1500:1, 250 cd/m²
Category: Computer Monitors
Lenovo ThinkVision T24-40 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 120 Hz - IPS - 250 cd/m - 1500:1 - 4 ms - HDMI, VGA, DisplayPort - raven black
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| HD type | Full HD |
| Pixel density | 95 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | Rec. 709 |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Power | |
| Power cable length | 70.9" (1.8 m) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 66 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Weight & dimensions | |
| Width (with stand) | 21.3" (539.8 mm) |
| Depth (with stand) | 7.48" (190 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.413" (1.05 cm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Height (without stand) | 12.4" (314.8 mm) |
| Depth (without stand) | 1.78" (45.3 mm) |
| Weight (with stand) | 11.2 lbs (5.1 kg) |
| Weight (without stand) | 6.61 lbs (3 kg) |
| Package width | 28.9" (734 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 16.6" (422 mm) |
| Package weight | 16.1 lbs (7.3 kg) |
| Packaging data | |
| Package width | 28.9" (734 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 16.6" (422 mm) |
| Package weight | 16.1 lbs (7.3 kg) |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Power consumption (max) | 66 W |
| Width (without stand) | 21.3" (539.8 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.4" (314.8 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.78" (45.3 mm) |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power cable length | 70.9" (1.8 m) |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 11.2 lbs (5.1 kg) |
| Touchscreen | No |
You may also be interested in
| Product |
Bestseller
Lenovo ThinkVision T24-40 computer mon...
Login for pricing
|
Hot Product
Viewsonic VX Series VX3276-mhd compute...
Login for pricing
|
Recommended
Viewsonic VG Series VG2455-2K LED disp...
Login for pricing
|
ASUS ZenScreen MB16ACE LED display 15....
Login for pricing
|
Viewsonic VG Series VG1655 LED display...
Login for pricing
|
Popular
Viewsonic TD1655 computer monitor 15.6...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64A4MATXUS
|
VX3276-MHD
|
VG2455-2K
|
MB16ACE
|
VG1655
|
TD1655
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Viewsonic
|
ASUS
|
Viewsonic
|
Viewsonic
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
15" to 17"
|
15" to 17"
|
15" to 17"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
N/A
|
Black
|
Grey
|
Silver
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
N/A
|
Business
|
N/A
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
N/A
|
N
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





