We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P40w-20 LED display 39.7" 5120 x 2160 pixels Black
SKU
62DDGAR6US
Login for pricing
In Stock:
9 available
Lenovo ThinkVision P40w-20, 39.7", 5120 x 2160 pixels, 6 ms, Black
Category: Computer Monitors
| SKU | 62DDGAR6US |
|---|---|
| EAN | 0195891414705 |
| Manufacturer | Lenovo |
| Availability | In Stock |
| Product Family | ThinkVision |
Lenovo ThinkVision P40w-20. Display diagonal: 39.7", Display resolution: 5120 x 2160 pixels, Response time: 6 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product color: Black
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 39.7" |
| Response time | 6 ms |
| Display resolution | 5120 x 2160 pixels |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00715 x 0.00715" (0.181 x 0.181 mm) |
| Viewable size, vertical | 37.1" (94.3 cm) |
| Viewable size diagonal | 16.3" (41.5 cm) |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 2500R |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance | |
| Compatible operating systems | Support Windows 10 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Professional |
| Product colour | Black |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-C upstream ports quantity | 1 |
| KVM switch ports quantity | 1 |
| Built-in KVM switch | Yes |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,100 x 200 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 22° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.12" (13 cm) |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 250 W |
| Power consumption (typical) | 66 W |
| Weight & dimensions | |
| Width (with stand) | 37.3" (947.6 mm) |
| Depth (with stand) | 11" (279.4 mm) |
| Height (with stand) | 25.2" (641.2 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.906" (2.3 cm) |
| Width (without stand) | 37.3" (947.6 mm) |
| Height (without stand) | 16.9" (428.7 mm) |
| Depth (without stand) | 3.97" (100.8 mm) |
| Weight (with stand) | 32.2 lbs (14.6 kg) |
| Weight (without stand) | 21.8 lbs (9.9 kg) |
| Package width | 42.8" (1086 mm) |
| Package depth | 10.8" (275 mm) |
| Package height | 20.7" (526 mm) |
| Package weight | 44.1 lbs (20 kg) |
| Packaging data | |
| Package width | 42.8" (1086 mm) |
| Package depth | 10.8" (275 mm) |
| Package height | 20.7" (526 mm) |
| Package weight | 44.1 lbs (20 kg) |
| Stand included | Yes |
| Cables included | AC, Thunderbolt |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, Thunderbolt |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO |
| Technical details | |
| Sustainability certificates | EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Compatible operating systems | Support Windows 10 |
| Weight (with stand) | 32.2 lbs (14.6 kg) |
| Touchscreen | No |
| Other features | |
| Compatible operating systems | Support Windows 10 |
| Compliance certificates | RoHS |
| Power consumption (max) | 250 W |
| Width (without stand) | 37.3" (947.6 mm) |
| Height (without stand) | 16.9" (428.7 mm) |
| HDMI | Yes |
| Depth (without stand) | 3.97" (100.8 mm) |
| Touchscreen | No |