We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P32UD-40 computer monitor 31.5" 3840 x 2160 pixels 4K Ultra HD LED Black
SKU
64A8GAR2US
Login for pricing
In Stock:
6 available
31.5", 3840 x 2160 WLED IPS, 120Hz, 16:9, 350cd/m², 4ms, 178° / 178°, USB PD (140W)
- 31.5" WLED IPS
- 4K Ultra HD, 16:9, 3840 x 2160
- 120Hz, 4ms, 350cd/m2
- USB Hub, USB PD (140W)
Category: Computer Monitors
P32UD40C25315UP0 32 MonitorHDMI
| Display | |
|---|---|
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 31.5" |
| Response time | 6 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 98% |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00715 x 0.00715" (0.181 x 0.181 mm) |
| HD type | 4K Ultra HD |
| Pixel density | 140 ppi |
| Colour gamut | 98% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Level (Level-E), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 240 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21.2 kWh |
| Energy consumption (HDR) per 1000 hours | 32.4 kWh |
| Weight & dimensions | |
| Width (with stand) | 28.1" (714.3 mm) |
| Depth (with stand) | 8.58" (218 mm) |
| Height (with stand) | 23.4" (594.5 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Width (without stand) | 28.1" (714.3 mm) |
| Height (without stand) | 16.3" (413.2 mm) |
| Depth (without stand) | 1.81" (46 mm) |
| Weight (with stand) | 17.9 lbs (8.1 kg) |
| Weight (without stand) | 11.5 lbs (5.2 kg) |
| Package width | 32.4" (824 mm) |
| Package depth | 6.38" (162 mm) |
| Package height | 20.8" (528 mm) |
| Package weight | 25.4 lbs (11.5 kg) |
| Packaging data | |
| Package width | 32.4" (824 mm) |
| Package depth | 6.38" (162 mm) |
| Package height | 20.8" (528 mm) |
| Package weight | 25.4 lbs (11.5 kg) |
| Other features | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Level (Level-E), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Power consumption (max) | 240 W |
| Width (without stand) | 28.1" (714.3 mm) |
| Height (without stand) | 16.3" (413.2 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.81" (46 mm) |
| USB Power Delivery up to | 140 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Level (Level-E), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 17.9 lbs (8.1 kg) |
You may also be interested in
| Product |
Hot Product
Lenovo ThinkVision P32UD-40 computer m...
Login for pricing
|
Viewsonic VP Series VP2786-4K computer...
Login for pricing
|
Popular
Lenovo ThinkVision P27h-30 LED display...
Login for pricing
|
Bestseller
HP Series 7 Pro 27 inch 4K Thunderbolt...
Login for pricing
|
Recommended
Viewsonic VP Series VP2776T-4K compute...
Login for pricing
|
Viewsonic VP2788-5K computer monitor 2...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64A8GAR2US
|
VP2786-4K
|
63A1ZAR1US
|
8J9G2AA#ABA
|
VP2776T-4K
|
VP2788-5K
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Lenovo
|
HP
|
Viewsonic
|
Viewsonic
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N/A
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
Graphics design
|
Business
|
Business
|
Office
|
Business
|
| Display technology |
LED
|
LCD
|
LED
|
LCD
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N/A
|
N
|
N/A
|
N/A
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N/A
|
N/A
|
N
|
N/A
|
N/A
|





