We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P24h-30 LED display 23.8" 2560 x 1440 pixels Quad HD Black
SKU
63B3GAR6US
Login for pricing
In Stock:
850 available
60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 1000:1
- 60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 300cd/m2, 1000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 23.8" |
| Response time | 6 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00807 x 0.00807" (0.205 x 0.205 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| HD type | Quad HD |
| Pixel density | 123 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance | |
| Compatible operating systems | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Power | |
| Power cable length | 70.9" (1.8 m) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 161 W |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Design | |
| Product colour | Black |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Weight & dimensions | |
| Width (with stand) | 21.2" (539.5 mm) |
| Depth (with stand) | 7.86" (199.7 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.709" (1.8 cm) |
| Width (without stand) | 21.2" (539.5 mm) |
| Height (without stand) | 12.7" (323.7 mm) |
| Depth (without stand) | 1.83" (46.5 mm) |
| Weight (with stand) | 12.6 lbs (5.7 kg) |
| Weight (without stand) | 8.38 lbs (3.8 kg) |
| Package width | 24.4" (620 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 19 lbs (8.6 kg) |
| Packaging data | |
| Package width | 24.4" (620 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 19 lbs (8.6 kg) |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C |
| DisplayPort cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C |
| DisplayPort cable length | 70.9" (1.8 m) |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Power consumption (max) | 161 W |
| Width (without stand) | 21.2" (539.5 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.7" (323.7 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.83" (46.5 mm) |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power cable length | 70.9" (1.8 m) |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Technical details | |
| Power supply type | Internal |
| Compatible operating systems | Windows 10, Windows 11 |
| Weight (with stand) | 12.6 lbs (5.7 kg) |
| Touchscreen | No |
You may also be interested in
| Product |
Bestseller
Lenovo ThinkVision P24h-30 LED display...
Login for pricing
|
Hot Product
Viewsonic TD2455 computer monitor 24&q...
Login for pricing
|
Recommended
Viewsonic TD2760 computer monitor 27&q...
Login for pricing
|
Viewsonic VG Series VG2756-4K computer...
Login for pricing
|
Popular
Viewsonic VP Series VP2768a LED displa...
Login for pricing
|
Lenovo ThinkCentre Tiny-In-One 27 LED...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
63B3GAR6US
|
TD2455
|
TD2760
|
VG2756-4K
|
VP2768A
|
11JHRAR1US
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
Lenovo
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N
|
N/A
|
N
|
Y
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Business
|
Graphics design
|
Business
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N/A
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N/A
|
N/A
|
N/A
|





