We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T24-4v computer monitor 23.8" 1920 x 1080 pixels Full HD LCD Black
SKU
64B6MAR1UZ
Login for pricing
In Stock:
343 available
Lenovo ThinkVision T24-4v, 23.8", 1920 x 1080 pixels, Full HD, LCD, 6 ms, Black
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m2, 1500:1
- USB, VGA, HDMI, DisplayPort
Category: Computer Monitors
Lenovo ThinkVision T24-4v. Display diagonal: 23.8", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product color: Black
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| HD type | Full HD |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Infrared (IR) sensor | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |
| Certification | EU Energy Label (D-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Number of downstream ports | 2 |
| Ethernet LAN | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 64 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Width (with stand) | 21.3" (539.8 mm) |
| Depth (with stand) | 7.48" (190 mm) |
| Height (with stand) | 21.3" (540.2 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 1.61" (4.08 cm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Height (without stand) | 14.3" (362.7 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Weight (with stand) | 11.7 lbs (5.3 kg) |
| Weight (without stand) | 7.05 lbs (3.2 kg) |
| Package width | 28.7" (730 mm) |
| Package depth | 4.37" (111 mm) |
| Package height | 17.7" (450 mm) |
| Package weight | 17 lbs (7.7 kg) |
| Packaging data | |
| Package width | 28.7" (730 mm) |
| Package depth | 4.37" (111 mm) |
| Package height | 17.7" (450 mm) |
| Package weight | 17 lbs (7.7 kg) |
| USB cable length | 70.9" (1.8 m) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, USB Type-A to USB Type-B |
| HDMI cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, USB Type-A to USB Type-B |
| HDMI cable length | 70.9" (1.8 m) |
| USB cable length | 70.9" (1.8 m) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 11.7 lbs (5.3 kg) |
| Touchscreen | No |
| Other features | |
| Certification | EU Energy Label (D-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty period | 3 year(s) |
| Video colour modes | BT.709 |
| Power consumption (max) | 64 W |
| Width (without stand) | 21.3" (539.8 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.3" (362.7 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.97" (50 mm) |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (D-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
You may also be interested in
| Product |
Hot Product
Lenovo ThinkVision T24-4v computer mon...
Login for pricing
|
Viewsonic VP Series VP2468A computer m...
Login for pricing
|
Bestseller
Viewsonic TD2423D computer monitor 24&...
Login for pricing
|
Popular
Viewsonic XG2431 computer monitor 24&q...
Login for pricing
|
Acer CB273U BEMIPRUZX LED display 27&q...
Login for pricing
|
Lenovo ThinkCentre TIO Flex 22i LED di...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B6MAR1UZ
|
VP2468A
|
TD2423D
|
XG2431
|
UM.HB3AA.002
|
12BLMAR6US
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
Acer
|
Lenovo
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
21" to 23"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N/A
|
N
|
N/A
|
N
|
N
|
| Market positioning |
Office
|
Graphics design
|
N/A
|
Gaming
|
N/A
|
N/A
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
N
|
Y
|
| AMD FreeSync |
N
|
N/A
|
N
|
Y
|
Y
|
N
|





