We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Amazfit T-Rex Ultra 2 51" AMOLED 51 mm Digital 480 x 480 pixels Touchscreen Titanium Wi-Fi GPS (satellite)
SKU
W2550GL2N
Login for pricing
In Stock:
30 available
Amazfit T-Rex Ultra 2, 51", AMOLED, Touchscreen, Wi-Fi, GPS (satellite), 3.15 oz (89.2 g)
Category: Smartwatches & Sport Watches
| SKU | W2550GL2N |
|---|---|
| EAN | 0850071618860 |
| Manufacturer | Amazfit |
| Availability | In Stock |
Amazfit T-Rex Ultra 2. Display diagonal: 51", Display technology: AMOLED, Display resolution: 480 x 480 pixels, Touchscreen. Wi-Fi. GPS (satellite). Battery capacity: 870 mAh. Weight: 3.15 oz (89.2 g). Waterproof up to: 1771.7" (45 m), Band material: Silicone, Band color: Black, Brown, Band size: One Size. Operating system installed: Zepp OS
| Features | |
|---|---|
| Waterproof up to | 1771.7" (45 m) |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Display type | Digital |
| Mobile operating systems supported | Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 15, Android 16, iOS 15, iOS 16, iOS 17, iOS 18, iOS 26 |
| Display brightness | 3000 cd/m² |
| Operating system installed | Zepp OS |
| Display diagonal | 51" |
| Built-in speaker(s) | Yes |
| Pixel density | 322 ppi |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Weather display | Yes |
| SMS notifications | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Geomagnetic sensor | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| World time function | Yes |
| Virtual pacer function | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Recommended activity | Running, Cycling, Walking, Swimming, Climbing, Hiking, Fishing, Hunting, Skateboarding, Motor sports, Yoga, Pilates, HIIT, Gymnastics, Dance, Boxing, Kickboxing, Hockey, Football, Basketball, Volleyball, Tennis, Handball, Golf, Skiing, Diving |
| Interval training | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Barometric altimeter | Yes |
| Alarm clock | Yes |
| Built-in speedometer | Yes |
| Sleep apnea detection | Yes |
| Technical details | |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Display type | Digital |
| Mobile operating systems supported | Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 15, Android 16, iOS 15, iOS 16, iOS 17, iOS 18, iOS 26 |
| Display brightness | 3000 cd/m² |
| Operating system installed | Zepp OS |
| Display diagonal | 51" |
| Built-in speaker(s) | Yes |
| Pixel density | 322 ppi |
| Waterproof up to | 1771.7" (45 m) |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Display type | Digital |
| Display brightness | 3000 cd/m² |
| Display diagonal | 51" |
| Pixel density | 322 ppi |
| Watch glass type | Sapphire |
| Display technology | AMOLED |
| Backlight | Yes |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 51 mm |
| Watch case colour | Titanium |
| Watch case material | Titanium, Glass Fiber Reinforced Polymer (GFRP) |
| Band colour | Black, Brown |
| Shape | Round |
| Band material | Silicone |
| Band size | One Size |
| Wrist size range | 5.71 - 8.46" (145 - 215 mm) |
| Waterproof up to | 1771.7" (45 m) |
| Magnetic charging connector | Yes |
| Water resistance | 10 ATM |
| Watch glass type | Sapphire |
| Performance | |
| Built-in microphone | Yes |
| Mobile operating systems supported | Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 15, Android 16, iOS 15, iOS 16, iOS 17, iOS 18, iOS 26 |
| Operating system installed | Zepp OS |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Network | |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
|---|---|
| Battery capacity | 870 mAh |
| Battery life (GPS mode) | 177 h |
| Battery type | Built-in battery |
| Battery life | 30 day(s) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Software | |
| Sports activity apps | Strava, RunKeeper, TrainingPeaks |
| Battery | |
| Battery capacity | 870 mAh |
| Other features | |
| Number of sports modes | 187 |
| Weight & dimensions | |
| Width | 2.01" (51 mm) |
| Depth | 2.01" (51 mm) |
| Thickness | 0.563" (1.43 cm) |
| Weight | 3.15 oz (89.2 g) |
| Packaging content | |
| Manual | Yes |
| Charging base | Yes |